Amaran 100D/ 100X/ 200D/ 200X là đèn LED nguồn điểm sáng khản năng chiếu sáng như ban ngày với độ sáng ấn tượng và điều khiển ứng dụng Bluetooth không dây. Đèn LED Amaran cung cấp ánh sáng tối ưu cho người sáng tạo nội dung, phỏng vấn, chụp ảnh chân dung và sản xuất video.
SỬ DỤNG VỚI PHỤ KIỆN
TÍNH NĂNG CƠ BẢN
SẢN PHẨM BAO GỒM
THÔNG SỐ KỸ THUẬT
Amaran 100D
SPECIFICATIONS
Full specifications will be available upon release.
CCT | 5600K |
CRI | 95+ |
TLCI | 95+ |
CQS | 92 |
SSI (D56) | 72 |
Output Wattage | 100W |
Power Consumption | 130W |
Operating Current | 2.7A |
Operating Voltage, Battery | 48V/3A |
Operating Voltage, Power Supply Output | 48V |
Operating Voltage, Power Supply Input | AC 100~240V 50/60HZ |
Operating Temperature | -20°C~45°C |
Control Methods | On-board, Sidus Link (Sidus MeshTM) |
Wireless Operating Range (Bluetooth) | ≤ 80m |
Screen Type | LCD |
Firmware Upgradeable | Sidus Link OTA |
Cooling Method | Active Cooling |
Power Supply Head Cable | 3-pin XLR (3m) |
Max Head Cable Length | 3m |
AC Power Cable | Locking IEC AC Power Cable (1.5m) |
Accessory Mount | Bowens Mount |
Umbrella Holder | Yes |
Mounting | 16mm | 5/8in (Baby Pin) |
Weight, Lamp Head | 1400g / 3.086lbs |
Weight, Power Supply | 487g / 1.074lbs |
Weight, Total w/ Box | 3440g / 7.584lbs |
Dimensions, Lamp Head w/o Mounting Column | 207*115*115mm / 8.15*4.528*4.528in |
Dimensions, Lamp Head w/ Mounting Column | 207*154*212mm / 8.15*6.063*8.346in |
Dimensions, Lamp Head w/ Mounting Column & Reflector | 313*185*247mm / 12.323*7.283*9.724in |
Dimensions, Power Supply | 137*59*34mm / 5.394*2.323*1.339in |
Dimensions, Carrying Box | 515*255*245mm / 20.276*10.039*9.646in |
PHOTOMETRICS
Distance | 1m | 3m | 5m |
No Accessories | 4,300 Lux | 510 Lux | 200 Lux |
No Accessories | 400 Fc | 47 Fc | 18 Fc |
Hyper- Reflector | 39,500 Lux | 4,000 Lux | 1,400 Lux |
Hyper- Reflector | 3,670 Fc | 371 Fc | 130 Fc |
Amaran 200D
SPECIFICATIONS
Full specifications will be available upon release.
CCT | 5600K |
CRI | 95+ |
TLCI | 95+ |
CQS | 92 |
SSI (D56) | 74 |
Output Wattage | 200W |
Power Consumption | 250W |
Operating Current | 5.2A |
Operating Voltage, Battery | 48V/5.5A |
Operating Voltage, Power Supply Output | 48V |
Operating Voltage, Power Supply Input | AC 100~240V 50/60HZ |
Operating Temperature | -20°C~45°C |
Control Methods | On-board, Sidus Link (Sidus MeshTM) |
Wireless Operating Range (Bluetooth) | ≤ 80m |
Screen Type | LCD |
Firmware Upgradeable | Sidus Link OTA |
Cooling Method | Active Cooling |
Power Supply Head Cable | 3-pin XLR (3m) |
Max Head Cable Length | 3m |
AC Power Cable | Locking IEC AC Power Cable (1.5m) |
Accessory Mount | Bowens Mount |
Umbrella Holder | Yes |
Mounting | 16mm | 5/8in (Baby Pin) |
Weight, Lamp Head | 1577g / 3.477lbs |
Weight, Power Supply | 813g / 1.792lbs |
Weight, Total w/ Box | 3960g / 8.73lbs |
Dimensions, Lamp Head w/o Mounting Column | 207*115*115mm / 8.15*4.528*4.528in |
Dimensions, Lamp Head w/ Mounting Column | 207*154*212mm / 8.15*6.063*8.346in |
Dimensions, Lamp Head w/ Mounting Column & Reflector | 313*185*247mm / 12.323*7.283*9.724in |
Dimensions, Power Supply | 170*84*30mm / 6.693*3.307*1.181in |
Dimensions, Carrying Box | Carrying Box |
PHOTOMETRICS
Distance | 1m | 3m | 5m |
No Accessory | 8,200 Lux | 980 Lux | 380 Lux |
No Accessory | 762 Fc | 91 Fc | 35 Fc |
Hyper- Reflector | 65,000 Lux | 6,100 Lux | 2,100 Lux |
Hyper- Reflector | 6,038 Fc | 566 Fc | 195 Fc |
Amaran 100X Bi-Color
Full specifications will be available upon release.
CCT | 2700K~6500K |
CRI | 95+ |
TLCI | 95+ |
CQS | 92 |
SSI (Tungsten) | 86 |
SSI (D56) | 74 |
Output Wattage | 100W |
Power Consumption | 130W |
Operating Current | 2.7A |
Operating Voltage, Battery | 48V/3A |
Operating Voltage, Power Supply Output | Operating Voltage |
Operating Voltage, Power Supply Input | AC 100~240V 50/60HZ |
Operating Temperature | -20°C~45°C |
Control Methods | On-board, Sidus Link (Sidus MeshTM) |
Wireless Operating Range (Bluetooth) | ≤ 80m |
Screen Type | LCD |
Firmware Upgradeable | Sidus Link OTA |
Cooling Method | Active Cooling |
Power Supply Head Cable | Power Supply Head Cable |
Max Head Cable Length | 3m |
AC Power Cable | Locking IEC AC Power Cable (1.5m) |
Accessory Mount | Bowens Mount |
Umbrella Holder | Yes |
Mounting | 16mm | 5/8in (Baby Pin) |
Weight, Lamp Head | 1410g / 3.109lbs |
Weight, Power Supply | 487g / 1.074lbs |
Weight, Total w/ Box | 3450g / 7.606lbs |
Dimensions, Lamp Head w/o Mounting Column | 207*115*115mm / 8.15*4.528*4.528in |
Dimensions, Lamp Head w/ Mounting Column & Reflector | 313*185*247mm / 12.323*7.283*9.724in |
Dimensions, Power Supply | 137*59*34mm / 5.394*2.323*1.339in |
Dimensions, Carrying Box | 515*255*245mm / 20.276*10.039*9.646in |
PHOTOMETRICS
CCT | Distance | 1m | 3m | 5m |
2700K | Bare Bulb | 2,470 Lux | 290 Lux | 110 Lux |
2700K | Bare Bulb | 229 Fc | 27 Fc | 10 Fc |
2700K | Hyper- Reflector | 22,500 Lux | 2,300 Lux | 800 Lux |
2700K | Hyper- Reflector | 2,090 Fc | 214 Fc | 74 Fc |
3200K | No Accessory | 3,000 Lux | 350 Lux | 130 Lux |
3200K | No Accessory | 279 Fc | 33 Fc | 12 Fc |
3200K | Hyper- Reflector | 27,850 Lux | 2,840 Lux | 1,000 Lux |
3200K | Hyper- Reflector | 2,587 Fc | 264 Fc | 93 Fc |
4300K | No Accessory | 3,510 Lux | 384 Lux | 165 Lux |
4300K | No Accessory | 326 Fc | 36 Fc | 15 Fc |
4300K | Hyper- Reflector | 32,100 Lux | 3,270 Lux | 1,167 Lux |
4300K | Hyper- Reflector | 2,982 Fc | 304 Fc | 108 Fc |
5600K | No Accessory | 3,700 Lux | 430 Lux | 170 Lux |
5600K | No Accessory | 344 Fc | 40 Fc | 40 Fc |
5600K | Hyper- Reflector | 34,300 Lux | 3,500 Lux | 1,230 Lux |
5600K | Hyper- Reflector | 3,187 Fc | 325 Fc | 114 Fc |
6500K | No Accessory | 3,300 Lux | 290 Lux | 150 Lux |
6500K | No Accessory | 307 Fc | 36 Fc | 14 Fc |
6500K | Hyper- Reflector | 31,100 Lux | 3,150 Lux | 1,100 Lux |
6500K | Hyper- Reflector | 2,889 Fc | 293 Fc | 102 Fc |
Amaran 200X Bi-Color
SPECIFICATIONS
CCT | 2700K~6500K |
CRI | 95+ |
TLCI | 95+ |
CQS | 94 |
SSI (Tungsten) | 86 |
SSI (D56) | 75 |
Output Wattage | 200W |
Power Consumption | 250W |
Operating Current | 5.2A |
Operating Voltage | 48V/5.5A |
Operating Voltage (Power Supply) Output | 48V |
Operating Voltage (Power Supply) Input | AC 100~240V 50/60HZ |
Operating Temperature | -20°C~45°C |
Control Methods | On-board, Sidus Link (Sidus MeshTM) |
Wireless Operating Range (Bluetooth) | ≤ 80m |
Screen Type | LCD |
Firmware Upgradeable | Sidus Link OTA |
Cooling Method | Active Cooling |
Power Supply Head Cable | 3-pin XLR (3m) |
Max Head Cable Length | 3m |
AC Power Cable | Locking IEC AC Power Cable (1.5m) |
Accessory Mount | Bowens Mount |
Umbrella Holder | Yes |
Mounting | 16mm | 5/8in (Baby Pin) |
Weight (Lamp Head) | 1587g / 3.5lbs |
Weight (Power Supply) | 813g / 1.8lbs |
Weight (Total w/ Box) | 3970g / 8.7lbs |
Dimensions: Lamp Head w/o Mounting Column | 207*115*115mm / 8.15*4.528*4.528in |
Dimensions: Lamp Head w/ Mounting Column | 207*154*212mm / 8.15*6.063*8.346in |
Dimensions: Lamp Head w/ Mounting Column & Reflector | 313*185*247mm / 12.323*7.283*9.724in |
Dimensions: Power Supply | 170*84*30mm / 6.693*3.307*1.181in |
Dimensions: Carrying Box | 515*255*245mm / 20.276*10.039*9.646in |
PHOTOMETRICS
CCT | Distance | 1m | 3m | 5m |
2700K | No Accessory | 4,650 Lux | 550 Lux | 210 Lux |
2700K | No Accessory | 432 Fc | 51 Fc | 20 Fc |
2700K | Hyper Reflector | 34,600 Lux | 3,400 Lux | 1,100 Lux |
2700K | Hyper Reflector | 3,214 Fc | 316 Fc | 102 Fc |
3200K | No Accessory | 5,650 Lux | 670 Lux | 250 Lux |
3200K | No Accessory | 525 Fc | 62 Fc | 23 Fc |
3200K | Hyper Reflector | 42,300 Lux | 4,200 Lux | 1,400 Lux |
3200K | Hyper Reflector | 3,930 Fc | 390 Fc | 130 Fc |
4300K | No Accessory | 5,670 Lux | 669 Lux | 257 Lux |
4300K | No Accessory | 527 Fc | 62 Fc | 24 Fc |
4300K | Hyper Reflector | 43,100 Lux | 4,210 Lux | 1,470 Lux |
4300K | Hyper Reflector | 4,004 Fc | 391 Fc | 137 Fc |
5600K | No Accessory | 6,700 Lux | 790 Lux | 300 Lux |
5600K | No Accessory | 622 Fc | 73 Fc | 28 Fc |
5600K | Hyper Reflector | 51,600 Lux | 5,100 Lux | 1,650 Lux |
5600K | Hyper Reflector | 4,794 Fc | 474 Fc | 153 Fc |
6500K | No Accessory | 5,950 Lux | 700 Lux | 270 Lux |
6500K | No Accessory | 553 Fc | 65 Fc | 25 Fc |
6500K | Hyper Reflector | 46,800 Lux | 4,600 Lux | 1,500 Lux |
6500K | Hyper Reflector | 4,348 Fc | 427 Fc | 139 Fc |
Keywords:
, , , , ,Hình thức bảo hành | Hóa đơn |
---|---|
Thương hiệu | Aputure |
Xuất xứ thương hiệu | Trung Quốc |
Sản phẩm có được bảo hành không? | Có |
Xuất xứ | Trung Quốc |
Thời gian bảo hành | 12 |
SKU | t213715373 |
d | 4823 |